Title | Asian Survey | |||||||||
Publ. | University of California Press, Berkeley, CA, USA | MS / ab 37 ChZ | ||||||||
Vol. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
No. | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 |
Year | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 |
Vol. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
No. | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 |
Year | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
Vol. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
No. | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 | 1-10 | 1-12 | 1-11 |
Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
Vol. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
No. | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 | 1-12 | 1-6 | 1-6 |
Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
Vol. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
No. | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Vol. | 51 | 52 | 53 |
|
|
|
|
|
|
|
No. | 1-6 | 1-6 | 1-6 |
|
|
|
|
|
|
|
Year | 2011 | 2012 | 2013 |
|
|
|
|
|
|
|
ISSN: 0004-4687 [online: 1533-838X] |